Dating Orrefors Ravenna Glass
Like Orrefors Kraka pieces, the Orrefors Ravenna pieces are usually not dated, and their age can only be identified by their serial number. The signature usually consists of the following parts:
1. The name “Orrefors”.
2. The technique used: “Ravenna”
3. The serial number.
4. The name of the designer: “Sven Palmqvist” or “S. Palmqvist”.
Sven Palmqvist produced and designed Ravenna pieces for Orrefors until 1981. However, Orrefors mass-produced Ravenna glass until 1989. You can find both the serial numbers / date codes for the pieces produced by Palmqvist, as well as the mass produces pieces below.
Ravenna 1948-1989:
1948 – 1 to 8
1949 – 9 to 10
1950 – 11 to 18
1951 – 19 to 172
1952 – 173 to 365
1953 – 366 to 608
1954 – 609 to 743
1955 – 744 to 913
1956 – 914 to 1078
1957 – 1079 to 1219
1958 – 1220 to 1343
1959 – 1344 to 1573
1960 – 1574 to 1597 and 1598 to 1973 (Double numbering with 1962) and 1598 to 1725
1961 – 1726 to 1900
1962 – 1901 to 2079 and 1958 to 1973 (Double numbering with 1960)
1963 – 2080 to 2304
1964 – 2305 to 2357 and 2358 to 2367 A (Double numbering) and 2358 to 2594
1965 – 2595 to 2788
1966 – 2789 to 3038
1967 – 3039 to 3099 and 4000 to 4078
1968 – 4079 to 4227
1969 – 4228 to 4496
1970 – 4497 to 4768
1971 – 4769 to 5115
1972 – 5116 to 5482
1973 – 5483 to 5888
1974 – 5889 to 6168
1975 – 6169 to 6445
1976 – 6446 to 6697
1977 – 6698 to 6951
1978 – 6952 to 7082
1979 – 7083 to 7160
1980 – 7161 to 7231
1981 – 7232 to 7233
In the 1970s and 1980s some Ravenna bowls were mass-produced. These are marked with the serial numbers below as well as the number 9415 in front of the serial number. They can be signed Sven Palmqvist or P or PU.
Below are the serial numbers of the mass produced Ravenna bowls:
P 209
P 521
P 525
P 535
P 539
P 542
P 545
P 553
P 574
P 631
P 645
P 758